office
"Be Still and Know...."
KASILOF RV PARK IS FOR SALE!

Go Clamming...
Clamming on the beach is a great all day fun adventure for families!

Summer of 2007 Tides you won't want to miss!
Days of the week are abbreviated. Time is in military time.

CLAM GULCH, Kenai Peninsula, Alaska
Tide Predictions (High and Low Waters)                    

MAY, 2007 
Daylight Savings Time
 YEAR MO DA        TIME  HT.      TIME  HT.      TIME  HT.      TIME  HT.
                   HHMM  FEET     HHMM  FEET     HHMM  FEET     HHMM  FEET

 2007/05/01 TU     0328  19.9     1015  -0.9     1613  18.5     2220   2.8
 2007/05/02 WE     0358  20.4     1047  -1.4     1648  18.8     2253   3.3
 2007/05/03 TH     0430  20.7     1120  -1.4     1724  18.7     2326   3.9
 2007/05/04 FR     0504  20.5     1154  -1.1     1802  18.2
 2007/05/05 SA     0001   4.7     0539  20.0     1229  -0.5     1842  17.4

 2007/05/06 SU     0037   5.6     0617  19.2     1307   0.3     1925  16.4
 2007/05/07 MO     0117   6.4     0659  18.3     1352   1.2     2015  15.6
 2007/05/08 TU     0207   7.2     0748  17.2     1446   2.0     2111  15.0
 2007/05/09 WE     0316   7.6     0847  16.2     1553   2.6     2214  15.0
 2007/05/10 TH     0438   7.1     0957  15.5     1705   2.8     2316  15.8
 2007/05/11 FR     0554   5.6     1114  15.5     1811   2.5
 2007/05/12 SA     0013  17.1     0657   3.4     1228  16.2     1908   2.1

 2007/05/13 SU     0104  18.7     0750   0.9     1335  17.4     1959   1.6
 2007/05/14 MO     0151  20.3     0839  -1.6     1434  18.7     2047   1.3
 2007/05/15 TU     0236  21.8     0925  -3.6     1528  19.8     2134   1.2
 2007/05/16 WE     0321  22.8     1011  -4.9     1618  20.4     2220   1.3
 2007/05/17 TH     0405  23.2     1057  -5.4     1707  20.5     2306   1.7
 2007/05/18 FR     0450  23.0     1143  -5.1     1755  20.0     2354   2.3
 2007/05/19 SA     0536  22.1     1231  -4.1     1844  19.2

 2007/05/20 SU     0044   3.2     0624  20.7     1321  -2.6     1934  18.1
 2007/05/21 MO     0138   4.2     0713  19.0     1415  -0.9     2027  17.0
 2007/05/22 TU     0238   5.1     0807  17.2     1513   0.8     2123  16.1
 2007/05/23 WE     0347   5.6     0906  15.5     1614   2.2     2221  15.7
 2007/05/24 TH     0459   5.5     1014  14.3     1716   3.3     2318  15.7
 2007/05/25 FR     0607   4.8     1128  13.8     1814   3.9
 2007/05/26 SA     0009  16.1     0704   3.6     1241  14.0     1906   4.3

 2007/05/27 SU     0052  16.7     0752   2.4     1342  14.6     1952   4.6
 2007/05/28 MO     0131  17.5     0834   1.2     1432  15.5     2034   4.6
 2007/05/29 TU     0208  18.3     0913   0.1     1514  16.3     2114   4.6
 2007/05/30 WE     0245  19.1     0949  -0.7     1553  17.1     2152   4.6
 2007/05/31 TH     0323  19.6     1025  -1.3     1632  17.6     2230   4.6



JUNE, 2007
CLAM GULCH, Kenai Peninsula, Alaska
Tide Predictions (High and Low Waters)                     

Daylight Savings Time
 YEAR MO DA        TIME  HT.      TIME  HT.      TIME  HT.      TIME  HT.
                   HHMM  FEET     HHMM  FEET     HHMM  FEET     HHMM  FEET

 2007/06/01 FR     0401  20.0     1102  -1.6     1711  17.8     2308   4.7
 2007/06/02 SA     0441  20.1     1139  -1.6     1751  17.8     2347   4.9

 2007/06/03 SU     0521  20.0     1217  -1.4     1832  17.6
 2007/06/04 MO     0028   5.2     0603  19.5     1257  -1.0     1915  17.3
 2007/06/05 TU     0112   5.5     0649  18.8     1340  -0.4     2000  17.0
 2007/06/06 WE     0202   5.7     0738  17.9     1427   0.4     2048  17.0
 2007/06/07 TH     0302   5.6     0834  16.9     1520   1.4     2138  17.1
 2007/06/08 FR     0409   5.0     0938  16.0     1619   2.3     2231  17.6
 2007/06/09 SA     0518   3.8     1048  15.5     1723   3.1     2324  18.3

 2007/06/10 SU     0624   2.0     1202  15.6     1826   3.5
 2007/06/11 MO     0018  19.2     0723   0.1     1314  16.2     1926   3.6
 2007/06/12 TU     0112  20.1     0818  -1.8     1420  17.2     2022   3.4
 2007/06/13 WE     0205  21.0     0909  -3.3     1519  18.1     2115   3.1
 2007/06/14 TH     0257  21.7     0958  -4.4     1611  18.9     2205   2.8
 2007/06/15 FR     0347  22.0     1045  -4.8     1700  19.3     2255   2.6
 2007/06/16 SA     0436  21.9     1132  -4.6     1747  19.4     2343   2.6

 2007/06/17 SU     0523  21.4     1218  -3.9     1832  19.1
 2007/06/18 MO     0032   2.9     0610  20.4     1304  -2.7     1915  18.7
 2007/06/19 TU     0122   3.4     0657  19.1     1349  -1.2     1959  18.1
 2007/06/20 WE     0214   4.0     0745  17.6     1435   0.5     2041  17.5
 2007/06/21 TH     0310   4.5     0835  16.1     1523   2.3     2124  17.0
 2007/06/22 FR     0410   4.7     0931  14.7     1614   3.9     2208  16.6
 2007/06/23 SA     0514   4.6     1033  13.7     1710   5.3     2254  16.5

 2007/06/24 SU     0615   4.0     1142  13.3     1808   6.2     2342  16.6
 2007/06/25 MO     0712   3.1     1255  13.5     1906   6.6
 2007/06/26 TU     0031  16.9     0802   2.1     1401  14.2     1958   6.6
 2007/06/27 WE     0121  17.5     0847   1.0     1455  15.1     2046   6.3
 2007/06/28 TH     0210  18.2     0929  -0.0     1539  16.1     2130   5.8
 2007/06/29 FR     0256  19.0     1008  -1.0     1620  17.0     2212   5.2
 2007/06/30 SA     0341  19.7     1046  -1.7     1659  17.7     2253   4.7



JULY, 2007
CLAM GULCH, Kenai Peninsula, Alaska
Tide Predictions (High and Low Waters)                      

Daylight Savings Time
 YEAR MO DA        TIME  HT.      TIME  HT.      TIME  HT.      TIME  HT.
                   HHMM  FEET     HHMM  FEET     HHMM  FEET     HHMM  FEET

 2007/07/01 SU     0425  20.3     1124  -2.2     1737  18.3     2333   4.3
 2007/07/02 MO     0508  20.6     1202  -2.4     1815  18.7
 2007/07/03 TU     0015   3.9     0552  20.5     1240  -2.2     1854  19.0
 2007/07/04 WE     0058   3.7     0638  20.0     1319  -1.5     1933  19.2
 2007/07/05 TH     0145   3.4     0726  19.1     1401  -0.4     2015  19.2
 2007/07/06 FR     0237   3.2     0819  17.9     1447   1.1     2059  19.2
 2007/07/07 SA     0337   2.9     0918  16.6     1540   2.7     2148  19.1

 2007/07/08 SU     0444   2.4     1025  15.5     1642   4.2     2241  19.0
 2007/07/09 MO     0554   1.5     1140  14.9     1753   5.2     2340  19.0
 2007/07/10 TU     0702   0.3     1301  15.2     1904   5.5
 2007/07/11 WE     0043  19.3     0804  -1.1     1417  16.0     2008   5.0
 2007/07/12 TH     0146  19.8     0859  -2.3     1519  17.2     2106   4.2
 2007/07/13 FR     0245  20.5     0949  -3.3     1609  18.2     2157   3.4
 2007/07/14 SA     0339  21.0     1036  -3.8     1653  19.1     2245   2.6

 2007/07/15 SU     0427  21.3     1119  -3.8     1732  19.6     2331   2.2
 2007/07/16 MO     0512  21.2     1159  -3.3     1809  19.8
 2007/07/17 TU     0014   2.1     0555  20.6     1238  -2.3     1845  19.8
 2007/07/18 WE     0058   2.3     0636  19.7     1316  -0.8     1919  19.5
 2007/07/19 TH     0141   2.8     0718  18.4     1353   0.9     1953  18.9
 2007/07/20 FR     0226   3.4     0801  16.9     1431   2.8     2028  18.3
 2007/07/21 SA     0315   4.1     0848  15.5     1512   4.8     2106  17.6

 2007/07/22 SU     0411   4.6     0943  14.1     1601   6.5     2149  16.9
 2007/07/23 MO     0518   4.8     1048  13.1     1706   7.8     2240  16.4
 2007/07/24 TU     0629   4.4     1208  12.8     1822   8.4     2339  16.3
 2007/07/25 WE     0733   3.4     1336  13.4     1930   8.1
 2007/07/26 TH     0043  16.6     0825   2.1     1442  14.5     2026   7.3
 2007/07/27 FR     0143  17.5     0910   0.7     1526  15.9     2113   6.2
 2007/07/28 SA     0238  18.8     0950  -0.7     1603  17.2     2155   5.0

 2007/07/29 SU     0326  20.0     1027  -1.8     1638  18.5     2235   3.8
 2007/07/30 MO     0411  21.1     1103  -2.6     1712  19.7     2315   2.7
 2007/07/31 TU     0455  21.8     1139  -2.9     1747  20.6     2355   1.8



AUGUST, 2007
CLAM GULCH, Kenai Peninsula, Alaska
Tide Predictions (High and Low Waters)                      

Daylight Savings Time
 YEAR MO DA        TIME  HT.      TIME  HT.      TIME  HT.      TIME  HT.
                   HHMM  FEET     HHMM  FEET     HHMM  FEET     HHMM  FEET

 2007/08/01 WE     0539  21.9     1215  -2.6     1823  21.2
 2007/08/02 TH     0036   1.2     0623  21.5     1252  -1.6     1900  21.5
 2007/08/03 FR     0121   0.9     0710  20.4     1332  -0.1     1939  21.3
 2007/08/04 SA     0210   1.0     0801  18.8     1416   1.9     2021  20.8

 2007/08/05 SU     0306   1.4     0858  17.1     1507   3.9     2109  19.9
 2007/08/06 MO     0413   1.8     1005  15.5     1613   5.8     2206  18.9
 2007/08/07 TU     0531   1.8     1126  14.5     1734   6.8     2313  18.2
 2007/08/08 WE     0649   1.2     1303  14.7     1856   6.7
 2007/08/09 TH     0029  18.1     0756   0.1     1425  15.8     2005   5.7
 2007/08/10 FR     0143  18.7     0852  -1.1     1520  17.2     2101   4.3
 2007/08/11 SA     0245  19.6     0939  -2.1     1601  18.5     2149   3.0

 2007/08/12 SU     0335  20.5     1020  -2.6     1635  19.6     2232   1.9
 2007/08/13 MO     0418  21.1     1058  -2.7     1706  20.4     2312   1.2
 2007/08/14 TU     0458  21.3     1133  -2.2     1736  20.8     2350   1.0
 2007/08/15 WE     0535  21.0     1207  -1.2     1805  20.9
 2007/08/16 TH     0027   1.1     0612  20.3     1239   0.3     1834  20.7
 2007/08/17 FR     0103   1.7     0649  19.2     1311   2.0     1905  20.1
 2007/08/18 SA     0140   2.5     0728  17.8     1343   3.9     1937  19.3

 2007/08/19 SU     0220   3.5     0811  16.3     1416   5.8     2013  18.3
 2007/08/20 MO     0307   4.5     0900  14.7     1457   7.6     2055  17.2
 2007/08/21 TU     0413   5.4     1003  13.3     1604   9.1     2148  16.2
 2007/08/22 WE     0544   5.5     1128  12.7     1747   9.6     2256  15.7
 2007/08/23 TH     0704   4.5     1314  13.3     1910   9.0
 2007/08/24 FR     0012  16.0     0802   3.0     1422  14.7     2008   7.6
 2007/08/25 SA     0123  17.2     0846   1.3     1500  16.4     2053   5.8

 2007/08/26 SU     0221  18.8     0924  -0.3     1533  18.2     2134   3.9
 2007/08/27 MO     0310  20.5     1000  -1.6     1605  19.9     2213   2.1
 2007/08/28 TU     0355  21.9     1035  -2.3     1638  21.5     2251   0.5
 2007/08/29 WE     0439  22.8     1110  -2.5     1712  22.6     2331  -0.7
 2007/08/30 TH     0522  23.0     1146  -1.9     1747  23.3
 2007/08/31 FR     0012  -1.4     0607  22.4     1224  -0.7     1824  23.3



SEPTEMBER, 2007   
CLAM GULCH, Kenai Peninsula, Alaska
Tide Predictions (High and Low Waters)                    

Daylight Savings Time
 YEAR MO DA        TIME  HT.      TIME  HT.      TIME  HT.      TIME  HT.
                   HHMM  FEET     HHMM  FEET     HHMM  FEET     HHMM  FEET

 2007/09/01 SA     0055  -1.4     0654  21.2     1305   1.1     1904  22.7

 2007/09/02 SU     0144  -0.7     0744  19.3     1350   3.2     1947  21.5
 2007/09/03 MO     0240   0.5     0841  17.3     1444   5.4     2037  19.8
 2007/09/04 TU     0350   1.7     0950  15.5     1557   7.1     2139  18.2
 2007/09/05 WE     0515   2.4     1122  14.5     1731   7.7     2257  17.1
 2007/09/06 TH     0638   2.1     1313  15.1     1856   6.9
 2007/09/07 FR     0028  17.0     0745   1.1     1422  16.5     2001   5.3
 2007/09/08 SA     0148  17.9     0837   0.0     1505  17.9     2052   3.6

 2007/09/09 SU     0244  19.1     0919  -0.7     1537  19.2     2135   2.1
 2007/09/10 MO     0327  20.0     0957  -1.1     1605  20.3     2213   0.9
 2007/09/11 TU     0404  20.7     1030  -1.0     1630  21.1     2248   0.2
 2007/09/12 WE     0438  21.1     1102  -0.4     1656  21.6     2322  -0.1
 2007/09/13 TH     0512  21.0     1133   0.6     1723  21.8     2355   0.1
 2007/09/14 FR     0547  20.5     1203   1.9     1751  21.5
 2007/09/15 SA     0027   0.6     0622  19.6     1233   3.4     1821  20.8

 2007/09/16 SU     0100   1.6     0659  18.3     1303   5.1     1853  19.8
 2007/09/17 MO     0134   2.8     0740  16.8     1335   6.8     1928  18.6
 2007/09/18 TU     0215   4.1     0828  15.2     1412   8.4     2011  17.2
 2007/09/19 WE     0315   5.3     0930  13.8     1519   9.7     2107  16.0
 2007/09/20 TH     0455   5.8     1055  13.1     1720  10.1     2221  15.3
 2007/09/21 FR     0626   5.0     1236  13.8     1847   9.0     2345  15.6
 2007/09/22 SA     0726   3.5     1340  15.4     1944   7.1

 2007/09/23 SU     0100  17.0     0811   1.9     1418  17.3     2028   4.8
 2007/09/24 MO     0200  18.8     0850   0.5     1452  19.3     2108   2.4
 2007/09/25 TU     0250  20.6     0926  -0.6     1526  21.3     2147   0.1
 2007/09/26 WE     0336  22.1     1003  -1.2     1600  23.0     2226  -1.8
 2007/09/27 TH     0421  23.0     1040  -1.2     1636  24.1     2307  -3.0
 2007/09/28 FR     0506  23.2     1119  -0.5     1713  24.6     2349  -3.5
 2007/09/29 SA     0551  22.6     1159   0.8     1752  24.2

 2007/09/30 SU     0033  -3.0     0639  21.2     1243   2.5     1834  23.1



The most popular area on the northern beaches is Clam Gulch, located 22 miles south of Soldotna at Mile Post 117.5 of the Sterling Highway. Just Six miles from Kasilof RV Park. This area is popular with families having young children, as access to the beach is relatively easy via road.